Float Control Valve

From: 22,349.00

From: 22,349.00
Clear
Custom Enquiry

Description

Float Control Valve

1. Seat: Ductile Iron, Cast Iron

2. Stem: Ductile Iron, Cast Iron

3. Diaphragm: Rubber

4. Cover: Ductile Iron, Cast Iron

5. Spring: Steel

6. Body: Ductile iron, Cast Iron

Nominal Size: DN20 to DN800

Nominal Pressure: PN10 to PN25

Shell test pressure: 1.5, 2.4, 3.75MPa

Sealed test pressure : 1.1, 1.76, 2.75MPa

Suitable temperature: ≤80℃

Suitable medium: water, Sewage

Dimensions                                                                     Unit: mm

PN10

DN L D D1 H H1
20 180 105 75 212 179
25 180 115 85 212 179
32 180 135 100 212 179
40 203 145 110 265 210
50 203 160 125 265 210
65 235 180 145 310 215
80 285 195 160 350 245
100 360 215 180 460 305
125 400 245 210 520 365
150 455 280 240 570 415
200 585 335 295 695 510
250 650 390 350 780 560
300 800 440 400 905 658
350 860 500 460 1025 696
400 915 565 515 1080 735
450 980 615 565 1030 610
500 1075 670 620 1135 665
600 1230 780 725 1270 725
700 1300 895 840 1460 865
800 1450 1010 950 1640 975

PN16

DN L D D1 H H1
20 180 105 75 212 179
25 180 115 85 212 179
32 180 135 100 212 179
40 203 145 110 265 210
50 203 160 125 265 210
65 235 180 145 310 215
80 285 195 160 350 245
100 360 215 180 460 305
125 400 245 210 520 365
150 455 280 240 570 415
200 585 335 295 695 510
250 650 405 355 780 560
300 800 460 410 905 658
350 860 520 470 1025 696
400 915 580 525 1080 735
450 980 640 585 1030 610
500 1075 705 650 1135 665
600 1230 840 770 1270 725
700 1300 910 840 1460 865
800 1450 1020 950 1640 975

 

Additional information

Body Material

Class

Size

, , , , , , , ,

Reviews

There are no reviews yet.

Be the first to review “Float Control Valve”

Your email address will not be published. Required fields are marked *