Water Pressure Reducing Valve

From: 25,196.00

From: 25,196.00
Clear
Custom Enquiry

Description

Water Pressure Reducing Valve

Body: Ductile Iron, Steel, CF8,

Seat: Stainless Steel

Cover: Cast Iron, Carbon Steel, Ductile Iron

Sleeve: Stainless Steel

O-Ring: NBR

Adjusting Valve: Steel

Nominal Size: DN20 to DN400

Pressure Rating: PN10 to PN64

End Connection: Flanged

Dimension                                 Unit: mm

PN16

DN L H H1
20 160 220 90
25 180 255 95
32 200 255 100
40 220 325 115
50 250 325 120
65 260 330 125
80 310 340 135
100 350 347 148
125 400 560 190
150 450 580 205
200 500 630 220
250 600 750 270
300 800 780 310
350 850 850 390
400 900 925 420

PN40

DN L H H1
20 160 220 90
25 200 265 95
32 220 265 100
40 240 330 115
50 270 330 120
65 280 340 125
80 330 340 135
100 380 360 148
125 450 565 200
150 500 585 210
200 560 635 245

Additional information

Body Material

Class

Size

, , , , , , , ,

Reviews

There are no reviews yet.

Be the first to review “Water Pressure Reducing Valve”

Your email address will not be published. Required fields are marked *