Description
Double Orifice Kinetic Air Valve
1. Body: Cast iron, Ductile Iron
2. Ball 1: SS304
3. Bolt: Carbon Steel
4. Nut: Carbon Steel
5. Bolt: Carbon Steel
6. Large Orifice Ball Seal: NBR
7. Large Cover 1: Cast Iron, Ductile Iron
8. Large Cover 2: Cast Iron, Ductile Iron
9. Ball 2: SS304
10. Small Orifice Ball Seal: Cast Iron, Ductile Iron
11. Small Cover: Cast Iron, Ductile Iron
12. Nut: Brass
Nominal Diameter: DN40 to DN250
Nominal Pressure: Class150 to Class300, PN16 to PN40
Design and Manufacture Standard: DIN3352
Flanged End Dimension: DIN2501
Inspection and Test: BS6755
Dimensions Unit: mm
PN16
DN | A | C | D | фD | ФD1 | ФD2 | n-d | b | f |
40 | 215 | 115 | 187 | 150 | 110 | 84 | 4-19 | 19 | 2 |
50 | 215 | 115 | 187 | 165 | 125 | 99 | 4-19 | 19 | 3 |
65 | 215 | 115 | 187 | 185 | 145 | 118 | 4-19 | 19 | 3 |
80 | 240 | 145 | 230 | 200 | 160 | 132 | 8-19 | 19 | 3 |
100 | 285 | 145 | 300 | 220 | 180 | 156 | 8-19 | 19 | 3 |
150 | 385 | 190 | 369 | 285 | 240 | 211 | 8-23 | 19 | 3 |
200 | 500 | 205 | 398 | 340 | 295 | 266 | 12-23 | 20 | 3 |
250 | 630 | 235 | 452 | 405 | 355 | 319 | 12-28 | 22 | 3 |
Reviews
There are no reviews yet.