Description
Single Orifice Air Valve
Body: Cast iron, Ductile Iron, Stainless Steel
Seat: Stainless Steel
Bolt: Carbon Steel
Cover: Cast Iron, Ductile Iron, Stainless Steel
Bucket: Cast iron, Ductile Iron, Stainless Steel
Gasket: NBR, EPDM
Float: Stainless Steel
Nominal Diameter: DN40 to DN200
Nominal Pressure: Class150 to Class300, PN16 to PN40
Design and Manufacture Standard: DIN3352
Flanged End Dimension: DIN2501
Inspection and Test: BS6755
Dimensions Unit: mm
PN16
DN | D | D1 | D0 | b | H | n-фd | W |
40 | 150 | 110 | 84 | 18 | 224 | 4-ф19 | 166 |
50 | 165 | 125 | 99 | 20 | 236 | 4-ф19 | 178 |
65 | 185 | 145 | 118 | 20 | 244 | 4-ф19 | 199 |
80 | 200 | 160 | 132 | 22 | 248 | 8-ф19 | 202 |
100 | 220 | 180 | 156 | 24 | 284 | 8-ф19 | 233 |
150 | 285 | 240 | 211 | 26 | 324 | 8-ф23 | 282 |
Reviews
There are no reviews yet.