Description
Fluorine Lined Single Seat Control Valve
Body: WCB, CF8, CF8M, Alloy Steel
Plug: WCB, CF8, CF3
Seat: WCB, 2Cr13, CF3, CF8
Bellow: PTFE
Packing: PTFE
Trim: SS304, SS316, SS316L, SS420
Gland Packing: V-PTFE, PTFE, Graphite
Nominal Size: DN20 to DN400
Nominal Pressure: Class150 to Class600, PN10 to PN64
Control Mode: Throttling Control, On-Off Control
Valve Action: Air to Close, Air to Open
Actuator Size: Φ220, Φ270, Φ350, Φ470
Air Supply Pressure: 0.14, 0.16, 0.28, 0.24MPa
Spring Range: 0.02-0.10, 0.08 to 0.24MPa
Technical Specifications
Nominal Diameter(mm) | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | |
Rated flow coefficient Kv | 5 | 8 | 12 | 20 | 32 | 50 | 70 | 100 | 160 | 240 | |
Actuator Model | Direct action | PZMA-4 | PZMA-5 | PZMA-6 | PZMA-7 | ||||||
Reaction | PZMB-4 | PZMB-5 | PZMB-6 | PZMB-7 | |||||||
Rated Stroke L(mm) | 16 | 25 | 40 | 60 | |||||||
Diaphragm Effective Area | 280 | 400 | 600 | 1000 | |||||||
Nominal Pressure PN(MPA) | 1.0 1.6 | ||||||||||
Inherent flow Characteristics | Equal percentage, Liner | ||||||||||
Inherent rangeability R | 30 | ||||||||||
The range of air source signals | 20 to 100, 40 to 200, 80 to 240 | ||||||||||
Gas source pressure(Mpa) | 0.14, 0.25, 0.28, 0.4 | ||||||||||
Electric actuator | Depend on the thrust and stroke which valve need | ||||||||||
Output signal | 4 to 20mA.DC | ||||||||||
Power voltage | 220V.AC 50Hz 380V.AC 50Hz( Three phase) | ||||||||||
Valve seat Allowable Leakage class | ≥VI Class | ||||||||||
Allowable working temperature(°C) | -30 to 200 | ||||||||||
Flange connection form | PN1.6Mpa |
Dimensions Unit: mm
DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |||||
L | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 | ||||||
H0 | 53 | 57 | 70 | 75 | 83 | 93 | 100 | 110 | 136 | 143 | 181 | 203 | 230 | 260 | 290 | |||||
H1 | 74 | 143 | 186 | 268 | 277 | 292 | 357 | 394 | 462 | |||||||||||
H2 | 215 | 295 | 335 | 420 | 430 | 445 | 510 | 545 | 615 | |||||||||||
H3 | 270 | 295 | 440 | 710 | 740 | 770 | 810 | 870 | 955 | |||||||||||
H | 340 | 390 | 632 | 930 | ||||||||||||||||
A | 228 | 272 | 400 | 610 | ||||||||||||||||
Weight(kg) | 22 | 23 | 25 | 31 | 33 | 62 | 71 | 83 | 132 | 160 | 215 | 260 | 432 | 512 | 634 |
Reviews
There are no reviews yet.