Description
Swing Check Valve
Body: Cast Iron, Cast Steel, Ductile Iron, SS304, SS316, SS316L, F316L, CF3M
Disc: WCB, CF8, LCC, C5
Seat: A105, F304, LF3, F5a
Disc Washer: Carbon Steel, SS316
Bolt Washer: Carbon Steel, SS316
Gasket: Graphite+Stainless Steel
Disc Pin: SS304
Eyebolt: Carbon Steel
Nominal Diameter: DN50 to DN600
Nominal Pressure: Class150 to Class1500, PN16 to PN100
End Connection: Flanged, Buttweld
Design and Manufacture Standard: BS1868, API6D, DIN3352
Face to face Dimension: ASME B16.10, EN558
Test and Inspection: API598, EN12266-1
Dimensions Unit:mm
Class150
DN | d | L | O | H |
50 | 51 | 203 | 150 | 510 |
65 | 64 | 216 | 180 | 170 |
80 | 76 | 241 | 190 | 180 |
100 | 102 | 292 | 230 | 237 |
125 | 152 | 356 | 280 | 305 |
150 | 203 | 495 | 345 | 370 |
200 | 254 | 622 | 405 | 420 |
250 | 305 | 698 | 485 | 440 |
300 | 337 | 787 | 535 | 470 |
350 | 387 | 864 | 595 | 520 |
400 | 438 | 978 | 635 | 580 |
450 | 489 | 978 | 700 | 630 |
500 | 591 | 1295 | 815 | 870 |
600 | 635 | 1295 | 870 | 901 |
Reviews
There are no reviews yet.