Description
Pressure Relief Valve
Body: Cast Iron, Ductile Iron, Carbon Steel, Stainless Steel
Diaphragm: EPDM , NBR
Disc: Cast Iron, Ductile Iron, Carbon Steel, Stainless Steel
Pilot Valve: Stainless Steel, Brass
Spring: SS304
Shaft: SS304
Nominal Size: DN50 to DN600
Nominal Pressure: PN1.6, PN2.5, PN4.0
End Connections: Flanged
Dimensions Unit: mm
DN | L | H | H1 |
50 | 205 | 270 | 200 |
65 | 229 | 305 | 210 |
80 | 250 | 320 | 220 |
100 | 292 | 400 | 260 |
125 | 330 | 455 | 310 |
150 | 356 | 502 | 342 |
200 | 495 | 636 | 413 |
250 | 622 | 750 | 510 |
300 | 698 | 913 | 600 |
350 | 787 | 913 | 600 |
400 | 900 | 1035 | 685 |
450 | 978 | 1035 | 685 |
500 | 1075 | 1300 | 880 |
600 | 1230 | 1370 | 950 |
Reviews
There are no reviews yet.