Sale!

Pneumatic Bi Directional Knife Gate Valve

From: 294.00 From: 194.40

From: 294.00 From: 194.40
Clear
Custom Enquiry

Description

Pneumatic Bi Directional Knife Gate Valve

Body: CF8, CF8M, WCB

Seat: EPDM

Gate: SS304, SS316

O-Ring: NBR

Seat Retainer: WCB, CF8, CF8M

Packing: PTFE

Stem: Stainless Steel

Yoke: WCB, SS304

Stem Nut: Brass

Nominal Size: DN50 to DN600

Nominal Pressure: Class150 to Class2500, PN16 to PN420

Valve Type: Unidirectional or Bidirectional

End Connection: Wafer, Lug, Flanged

Actuation Type: Double Acting, Spring Return

Dimensions

DN L O D S C f M-1 B H Kg
50 40 165 125 95 16 2 4-M16 136 430 7
65 40 185 145 110 16 2 4-M16 151 460 9
80 50 200 160 127 17 2 8-M16 170 510 12
100 50 220 180 148 17 2 8-M16 190 570 14
125 50 250 210 174 17 2 8-M16 212 660 22
150 60 285 240 199 21 2 8-M20 230 720 25
200 60 340 295 250 21 2 8-M20 286 890 38
250 70 395 350 308 24 2 12-M20 338 1120 65
300 70 445 400 360 24 2 12-M20 388 1230 77
350 96 505 460 416 33 2 16-M20 460 1370 195
400 100 565 515 466 35 2 16-M24 520 1570 240
450 106 615 565 525 36 2 20-M24 585 1720 306
500 110 670 620 584 37 2 20-M24 635 1850 365
600 110 780 725 664 37 2 20-M27 720 2150 420

 

Additional information

Body Material

,

Class

Connection Type

Size

, , , , , , ,

Reviews

There are no reviews yet.

Be the first to review “Pneumatic Bi Directional Knife Gate Valve”

Your email address will not be published. Required fields are marked *