Description
Lubricated Plug Valve
Body: WCB, LCB, WC6, CF8, CF8M, CF3, CF3M
Bonnet: WCB, LCB, WC6, CF8, CF8M, CF3, CF3M
Plug: A105+ENP, SS304, F22, SS316, SS04L, SS316L
Seat: PTFE
Seat Ring: PTFE
Packing: Graphite, Ptfe
Gasket: SS304+Graphite
Bolt: B7, L7, B16, B8, B8M
Nut: B7, L7, B16, B8, B8M
Nominal Size: DN15 to DN350
Nominal Pressure: Class150 to Class900, PN16 to PN63
End Connection: Screwed, Flanged
Dimensions
Class150 Unit: mm
DN | L | H | W |
15 | 108 | 180 | 400 |
20 | 117 | 180 | 400 |
25 | 127 | 185 | 500 |
32 | 140 | 200 | 500 |
40 | 190 | 210 | 600 |
50 | 178 | 215 | 600 |
65 | 190 | 250 | 820 |
80 | 203 | 270 | 820 |
100 | 229 | 300 | 300 |
125 | 254 | 340 | 300 |
150 | 267 | 365 | 320 |
200 | 292 | 400 | 320 |
250 | 330 | 450 | 350 |
300 | 356 | 510 | 380 |
350 | 381 | 590 | 380 |
Reviews
There are no reviews yet.