Description
3 Piece Cast Steel Ball Valve
Body: WCB, CF8, CF8M
Ball: CF8, CF8M, Carbon Steel
Cap: WCB, CF8, CF8M
Stem: Stainless Steel
Seat: PTFE, RTFE
Seal: PTFE
Packing: PTFE
Thrust Washer: PTFE
Spring Washer: AISI304
Stem Nut: AISI304
Bolt: AISI304
Nut: AISI304
Handle: Stainless Steel
Handle Sleeve: PVC
Full port or Reduced Port
Working Temperature: -20°C to 200°C (-4°F to 392°F)
Investment casting
Blow-out proof stem
Anti-static device (option)
Locking device
Flange dimension : DIN 2501 – PN40
Face to face: DIN 3202 – F1
Size: DN50 to DN200
Nominal Size: DN15 to DN100
Nominal Pressure: Class150 to Class600
Dimensions
DN | ½” | ¾” | 1” | 1 ¼” | 1 ½” | 2” | 2 ½” | 3” | 4” |
d | 15 | 20 | 25 | 32 | 32 | 50 | 65 | 76 | 100 |
L | 130 | 150 | 160 | 180 | 180 | 230 | 290 | 310 | 350 |
D | 95 | 105 | 115 | 135 | 135 | 160 | 180 | 195 | 230 |
D1 | 65 | 75 | 85 | 100 | 100 | 125 | 145 | 160 | 190 |
D2 | 45 | 55 | 65 | 78 | 78 | 100 | 120 | 135 | 160 |
b | 14 | 16 | 16 | 18 | 18 | 20 | 22 | 24 | 24 |
f | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
H | 75 | 95 | 90 | 110 | 130 | 140 | 170 | 180 | 250 |
W | 130 | 140 | 140 | 170 | 200 | 220 | 350 | 350 | 550 |
n-d0 | 4-14 | 4-14 | 4-14 | 4-18 | 4-18 | 4-18 | 8-18 | 8-18 | 8-22 |
Reviews
There are no reviews yet.